Points Table – IndicThreads DevSquare Java Code Contest
The following is the points table after the contest for week 1. The table will be updated every week as results come in. Only those entries that duly submitted the solution will be allocated points and listed.
For contest details and a chance to participate and win, visit Java Code Contest
* Please note that your email address is your unique identity. If you use a new email address for each contest, you won’t be able to accumulate points for the monthly and series prize.
* Please enter your entire name.
Contest – Week 12 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Arun | India | Chennai | 65.39 |
2 | Rajesh | India | Chennai | 63.89 |
Contest – Week 11 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Rajesh | India | Chennai | 100 |
2 | Vivek Kumar Pandey | India | Noida | 99.25 |
3 | Arun | India | Chennai | 99 |
Contest – Week 10 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Vivek Kumar Pandey | India | Noida | 100 |
2 | Rajesh | India | Chennai | 99.25 |
3 | Arun | India | Chennai | 99.25 |
Contest – Week 9 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Rajesh | India | Chennai | 86.37 |
2 | Vivek Kumar Pandey | India | Noida | 80.45 |
3 | Arun | India | Chennai | 42.27 |
Contest – Week 8 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Vivek Kumar Pandey | India | Noida | 100 |
2 | Sunil Singhal | India | Pune | 97 |
3 | Amit GargGupta | India | NewDelhi | 96.7 |
4 | Shashank Agarwal | India | Lucknow | 91.4 |
Contest – Week 7 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Vivek Kumar Pandey | India | Noida | 100 |
2 | Rajesh | India | Chennai | 58.71 |
Contest – Week 6 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Sunil Singhal | India | Pune | 93.18 |
2 | Amit Garggupta | India | New Delhi | 92.18 |
3 | Vivek Kumar Pandey | India | Noida | 80.68 |
4 | Rajesh | India | Chennai | 29.20 |
Contest – Week 5 Results
* Reassessed
Name | Country | City | Score | |
---|---|---|---|---|
1 | Rajesh | India | Chennai | 100 |
2 | Nagaraj Gandhi | India | Bangalore | 76.55 |
3 | Amit GargGupta | India | New Delhi | 19.20 |
4 | Sunil Singhal | India | Pune | 19.05 |
5 | Vivek Kumar Pandey | India | Noida | 18.40 |
6 | Anil | India | New Delhi | 11.98 |
Contest – Week 4 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Amit Garggupta | India | New Delhi | 100 |
2 | Sunil Singhal | India | New Delhi | 99 |
3 | Vivek Kumar Pandey
| India | Noida | 90.75 |
4 | Ankur Rathi
| India | Hyderabad | 88.5 |
5 | Priyanka Jain | India | Pune | 82.5 |
7 | Rajesh | India | Chennai | 80.5 |
8 | Grant Kot | USA | Wayne | 79.75 |
9 | Chanchal | South Africa | Johannesburg | 76.0 |
Contest – Week 3 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Rajesh Selvanayagam | India | Chennai | 87.55 |
2 | Vivek Kumar Pandey | India | Noida | 87.50 |
3 | Rajesh | India | Chennai | 87.45 |
4 | Priyanka Jain | India | Pune | 78.75 |
5 | Meenakshi Chopra | USA | Medford | 78.70 |
6 | Varun Chopra | USA | Medford | 10.05 |
Contest – Week 2 Results
Name | Country | City | Score | |
---|---|---|---|---|
1 | Priyanka Jain | India | Pune | 84.45 |
2 | Rajesh | India | Chennai | 81.30 |
3 | Vivek Kumar Pandey | India | NOIDA | 75.18 |
4 | Sathiyan | India | Chennai | 17.00 |
5 | Kumud Ranjan | India | Chennai | 15.00 |
6 | K Ganesan | India | Sivakasi | 15.00 |
Contest – Week 1 Results
Name | Country | City | Score | |
1 | Vivek Kumar Pandey |
India | Noida | 88.75 |
2 | Le Duc Bao | France | Grenoble | 87.5 |
3 | Rajendra Alapaty | India | Hyderabad | 83.75 |
4 | Vikas Rao | India | Bangalore | 21.25 |
5 | Priyanka Jain | India | Pune | 16.25 |
6 | Vidhya | India | Chennai | 15 |
7 | Sarath | India | Chennai | 15 |
I also want to join in the contest. How to join? Please tell me the steps to participate in the contest.
hey priyanka…congratulations to u too….
hey Vivek Congrats for winning 3 contests in this series……..
is the first month contest over?????
heyyyyy, may i know how the winner will be intimated?
i mean indicthreads don’t have winner’s address.
then how would they send the prize?
Can you release a consiladated poins table ?
Dude…’The attacker would not send the modified message and the new digest to the receiver. How would the receiver come to know about this mischief? This is the subject of a separate article.’..this is not a separate subject. If you writing a article, give the complete picture.
who have privilege to participate this contest? Is it available for EU student?